Master Fields List
By default all fields marked in the Base set are included in forwarders unless you filter it in the general config. To add fields use the keys or keys_include options in the general field of the forwarders configuration
Spreadsheet with example values
Accelerometer
| Field | Info | Type | Unit |
|---|---|---|---|
ap_cur_deg_x | Current angle in x-axis | number | degrees |
ap_cur_deg_y | Current angle in y-axis | number | degrees |
ap_cur_deg_z | Current angle in z-axis | number | degrees |
ap_cur_mag | Instant acceleration | number | milli-g |
ap_mov | Movement by accelerometer | boolean | |
ap_ref_deg_x | Reference angle in x-axis | number | degrees |
ap_ref_deg_y | Reference angle in y-axis | number | degrees |
ap_ref_deg_z | Reference angle in z-axis | number | degrees |
moving | Movement detection | boolean | |
imu_mov | Movement by accelerometer | boolean | |
imu_mag | Movement by accelerometer | value | |
imu_event | Related event [hard_breaking] | String | |
imu_mag_x | Raw acceleration x-axis value | number | milli-g |
imu_mag_y | Raw acceleration y-axis value | number | milli-g |
imu_mag_z | Raw acceleration z-axis value | number | milli-g |
Counters
| Field | Info | Type | Unit |
|---|---|---|---|
ce | Device ignition on timer | number | seconds |
cl | Device idle on timer | number | seconds |
cr | Device over rpm time | number | seconds |
cs | Device over speed | number | seconds |
cv00-49 | Counter value | number | |
counter_io_exp_in1 | Total duration of IO expander input 1 activation | number | seconds |
counter_io_exp_in2 | Total duration of IO expander input 2 activation | number | seconds |
counter_io_exp_in3 | Total duration of IO expander input 3 activation | number | seconds |
counter_io_exp_in4 | Total duration of IO expander input 4 activation | number | seconds |
counter_io_exp_out1 | Total duration of IO expander output 1 activation | number | seconds |
counter_io_exp_out1_short | Total duration of IO expander output 1 short-circuit activation | number | seconds |
counter_io_exp_out2 | Total duration of IO expander output 2 activation | number | seconds |
counter_io_exp_out2_short | Total duration of IO expander output 2 short-circuit activation | number | seconds |
counter_io_exp_out3 | Total duration of IO expander output 3 activation | number | seconds |
counter_io_exp_out3_short | Total duration of IO expander output 3 short-circuit activation | number | seconds |
counter_io_exp_out4 | Total duration of IO expander output 4 activation | number | seconds |
counter_io_exp_out4_short | Total duration of IO expander output 4 short-circuit activation | number | seconds |
counter_io_in1 | Total duration of input 1 activation | number | seconds |
counter_io_in2 | Total duration of input 2 activation | number | seconds |
counter_io_in3 | Total duration of input 3 activation | number | seconds |
counter_io_out1 | Total duration of output 2 activation | number | seconds |
counter_io_out2 | Total duration of output 1 activation | number | seconds |
counter_io_tamper | Total duration of tamper detection (case opened for Syrus 3/3G/CC devices only) | number | seconds |
dev_dist | Absolute total distance traveled | number | meters |
dev_idle | Absolute total idling count | number | seconds |
dev_ign | Absolute total ignition ON count | number | seconds |
dev_orpm | Absolute total over RPM time | number | seconds |
dev_ospeed | Absolute over speed time | number | seconds |
tc00-19 | Time counter values | number | |
vehicle_dev_dist | User editable device distance | number | meters |
vehicle_dev_dist__mi | User defined device distance | number | miles |
vehicle_dev_dist__km | User defined device distance | number | km |
vehicle_dev_idle | User editable total idle time | number | seconds |
vehicle_dev_ign | User editable total engine on time | number | seconds |
vehicle_dev_orpm | User editable over rpm time | number | seconds |
vehicle_dev_ospeed | User editable over speed time | number | seconds |
vehicle_ecu_dist | User editable engine odometer | number | meters |
vehicle_ecu_dist__km | User defined engine distance traveled | number | km |
vehicle_ecu_dist__mi | User defined engine distance traveled | number | miles |
vehicle_ecu_eidle | User editable engine idle time | number | seconds |
vehicle_ecu_eusage | User editable engine on time | number | seconds |
vehicle_ecu_ifuel | User editable fuel consumed while idling | number | liters |
vehicle_ecu_tfuel | User editable total fuel consumed | number | liters |
GPS Related/Location
| Field | Info | Type | Unit |
|---|---|---|---|
age | GPS age | number | |
al | Altitude | number | meters |
speed | Either Engine speed from ECU or GPS speed (can be either mph or km/h depending on user's preferences) | number | mph/kph |
pdop | GPS Position Dilution of Precision (PDOP) value | number | |
valid_position | Valid position | boolean | |
vdop | Vertical Dilution of Precision(VDOP) value | boolean | |
hdop | HDOP value | number | |
head | Vehicle direction 0 = North, 180 = South | number | degrees |
source | GPS source | number | |
sv | Satellites in view | number | |
kph | GPS speed | number | kph |
lat | GPS Latitude | number | |
lon | GPS Longitude | number | |
mph | Speed | number | mph |
ac | GPS acceleration | number | mph/s |
vo | Virtual odometer (gps calculated) | number | meters |
climb_detection | Climbing detection | number | |
checkpoint | Checkpoint ID sent by tracker | number |
Time Related
| Field | Info | Type | Unit |
|---|---|---|---|
event_day | Event time day's representation | number | |
event_epoch | Event time as epoch | number | |
event_hour | Event time hour's representation | number | |
event_min | Event time minutes's representation | number | |
event_month | Event time month's representation | number | |
event_time | Time the event was generated by the device (YYYY-MM-DDThh:mm:ss) | string | |
event_time_epoch | Event time as epoch in seconds | number | |
event_wkday | Event time week day representation | number | |
event_year | Event time year representation | number | |
system_day | System time day's representation | number | |
system_epoch | Epoch time event was received on the server | number | |
system_hour | System time hour's representation | number | |
system_min | System time minutes's representation | number | |
system_month | System time month's representation | number | |
system_time_epoch | System time as epoch in seconds | number | |
system_time | Time event was received on the server (YYYY-MM-DDThh:mm:ss.sssss) | string | |
system_wkday | System time week day representation | number | |
system_year | System time year representation | number |
Inputs/Outputs
| Field | Info | Type | Unit |
|---|---|---|---|
ad | ADC value | number | mV |
bl | Device battery level | number | mV |
io_ign | Ignition | boolean | |
io_in1 | Input 1 | boolean | |
io_in2 | Input 2 | boolean | |
io_in3 | Input 3 | boolean | |
io_in4 | Input 4 | boolean | |
io_in5 | Input 5 | boolean | |
io_in6 | Input 6 | boolean | |
io_in7 | Input 7 | boolean | |
io_out1 | Output 1/Safe immobilization | boolean | |
io_out1_short | Output 1 short circuit | boolean | |
io_out2 | Output 2 | boolean | |
io_out2_short | Output 2 short circuit | boolean | |
io_out3 | Output 3 | boolean | |
io_out3_short | Output 3 short circuit | boolean | |
io_out4 | Output 4 | boolean | |
io_out4_short | Output 4 short circuit | boolean | |
io_tamper | Tamper detected (case opened) | boolean | |
io_pwr | Device power | boolean | |
humidity1-10 | General purpose humidity | number | % |
pc | Pulse counter value | number |
Network
| Field | Info | Type | Unit | |
|---|---|---|---|---|
cf_cid | Cell ID | string | HEX | |
cf_lac | Local area code | string | HEX | |
cf_mcc | GSM Mobile country code | number | ||
cf_mnc | GSM Mobile network code | number | ||
cf_rssi | RSSI | number | dBm | |
cf_type | Radio link technology | string | ||
comdelay | Communication delay | number | seconds | |
counter_ack_duration | Counter GSM | number | ||
counter_bytes_mo | Counter GPRS | number | ||
counter_bytes_mt | Counter GPRS bearer | number | ||
counter_reset_gprs | Counter retransmissions | number | ||
counter_reset_gprs_bearer | Counter bytes transmitted | number | ||
counter_reset_gsm | Counter bytes received | number | ||
counter_retransmissions | Counter transmissions | number | ||
counter_transmissions | Counter acknowledge duration | number | ||
ip | IP address | number | ||
port | Port | number | ||
jamm_detected | Jammer detected | boolean |
Other
| Field | Info | Type | Unit |
|---|---|---|---|
aid | Asset id | number | |
code | Event Code | number | |
device_id | IMEI (unique identifier per device) | number | |
groups | Group ids | array | |
id | Event unique ID (up to BIGINT) | number | |
ii | Second IMEI | number | |
ky | Device configuration key | string | |
label | Labels | string | |
moving | Moving | boolean | |
pid | Pegasus site ID | number | |
primary_name | Entity name | string | |
re_index | Region index | number | |
re_sense | Region sense | boolean | |
re_type | Region type | number | |
sa_seqn | Sequential ack | number | |
sa_type | Sequential acknowledge type | number | |
ti_sense | Signal sense | boolean | |
ti_signal | Signal | string | |
ti_thr | Signal threshold | number | |
ti_val | Signal value | number | |
trip_id | Trip ID | number | |
tx | RS-232 MDT data | string | |
type | Event type | number | |
vid | Vehicle id | number |
Accessory: ADAS
| Field | Info | Type | Unit | |
|---|---|---|---|---|
adas_distance_from_front_vehicle | ADAS distance from front of vehicle | number | meters | |
adas_headway_measurement | ADAS headway measurement | number | seconds | |
adas_headway_warning_level | ADAS headway warning level | number | ||
adas_relative_speed_from_front_vehicle | ADAS relative speed from front of vehicle | number | kph | |
adas_speed | ADAS measured speed | number | kph | |
adas_speed_limit_recognition | ADAS speed limit recognition | number | ||
adas_speed_limit_recognition_sensitivity | ADAS speed limit recognition sensitivity | number | ||
adas_speed_limit_recognition_state | ADAS speed limit recognition state | number | ||
adas_traffic_signs_recognition_warning_level | ADAS traffic signs recognition warning level | number | ||
adas_vision_only_sign_type | ADAS vision only sign type | number |
Accessory: Analog Expander
| Field | Info | Type | Unit |
|---|---|---|---|
an_diff_in1_in2 | Analog diff. input 1, input 2 | number | mV |
an_diff_in3_in4 | Analog diff. input 3, input 4 | number | mV |
an_diff_in5_in6 | Analog diff. input 5, input 6 | number | mV |
an_diff_in7_in8 | Analog diff. input 7, input 8 | number | mV |
an_fdiff_in1_in2 | Analog filtered diff. input 1, input 2 | number | mV |
an_fdiff_in3_in4 | Analog filtered diff. input 3, input 4 | number | mV |
an_fdiff_in5_in6 | Analog filtered diff. input 5, input 6 | number | mV |
an_fdiff_in7_in8 | Analog filtered diff. input 7, input 8 | number | mV |
an_in1 | Analog input 1 | number | mV |
an_in2 | Analog input 2 | number | mV |
an_in3 | Analog input 3 | number | mV |
an_in4 | Analog input 4 | number | mV |
an_in5 | Analog input 5 | number | mV |
an_in6 | Analog input 6 | number | mV |
an_in7 | Analog input 7 | number | mV |
an_in8 | Analog input 8 | number | mV |
Accessory: Axle Weight Sensor
| Field | Info | Type | Unit |
|---|---|---|---|
axl_weights | All axle weights | string | tons |
axl_weights_1_channel_1_weight | Weight of channel 1 sensor 1 | number | tons |
axl_weights_1_channel_2_weight | Weight of channel 2 sensor 1 | number | tons |
axl_weights_1_channel_3_weight | Weight of channel 3 sensor 1 | number | tons |
axl_weights_1_channel_4_weight | Weight of channel 4 sensor 1 | number | tons |
axl_weights_1_device_id | Axle sensor 1 ID | number | |
axl_weights_1_device_load | Axle sensor 1 load | number | tons |
axl_weights_1_device_serial_number | Axle sensor 1 serial number | number | |
axl_weights_1_device_total | Axle sensor 1 total weight | number | tons |
axl_weights_1_gross_load | Axle sensor 1 gross load | number | tons |
axl_weights_1_gross_total | Axle sensor 1 gross total | number | tons |
axl_weights_1_message_type | Axle sensor 1 message type | number | |
axl_weights_2_channel_1_weight | Weight of channel 1 sensor 2 | number | tons |
axl_weights_2_channel_2_weight | Weight of channel 2 sensor 2 | number | tons |
axl_weights_2_channel_3_weight | Weight of channel 3 sensor 2 | number | tons |
axl_weights_2_channel_4_weight | Weight of channel 4 sensor 2 | number | tons |
axl_weights_2_device_id | Axle sensor 2 ID | number | |
axl_weights_2_device_load | Axle sensor 2 load | number | tons |
axl_weights_2_device_serial_number | Axle sensor 2 serial number | number | |
axl_weights_2_device_total | Axle sensor 2 total weight | number | tons |
axl_weights_2_gross_load | Axle sensor 2 gross load | number | tons |
axl_weights_2_gross_total | Axle sensor 2 gross total | number | tons |
axl_weights_2_message_type | Axle sensor 2 message type | number | |
axl_weights_3_channel_1_weight | Weight of channel 1 sensor 3 | number | tons |
axl_weights_3_channel_2_weight | Weight of channel 2 sensor 3 | number | tons |
axl_weights_3_channel_3_weight | Weight of channel 3 sensor 3 | number | tons |
axl_weights_3_channel_4_weight | Weight of channel 4 sensor 3 | number | tons |
axl_weights_3_device_id | Axle sensor 3 ID | number | |
axl_weights_3_device_load | Axle sensor 3 load | number | tons |
axl_weights_3_device_serial_number | Axle sensor 3 serial number | number | |
axl_weights_3_device_total | Axle sensor 3 total weight | number | tons |
axl_weights_3_gross_load | Axle sensor 3 gross load | number | tons |
axl_weights_3_gross_total | Axle sensor 3 gross total | number | tons |
axl_weights_3_message_type | Axle sensor 3 message type | number | |
axl_weights_4_channel_1_weight | Weight of channel 1 sensor 4 | number | tons |
axl_weights_4_channel_2_weight | Weight of channel 2 sensor 4 | number | tons |
axl_weights_4_channel_3_weight | Weight of channel 3 sensor 4 | number | tons |
axl_weights_4_channel_4_weight | Weight of channel 4 sensor 4 | number | tons |
axl_weights_4_device_id | Axle sensor 4 ID | number | |
axl_weights_4_device_load | Axle sensor 4 load | number | tons |
axl_weights_4_device_serial_number | Axle sensor 4 serial number | number | |
axl_weights_4_device_total | Axle sensor 4 total weight | number | tons |
axl_weights_4_gross_load | Axle sensor 4 gross load | number | tons |
axl_weights_4_gross_total | Axle sensor 4 gross total | number | tons |
axl_weights_4_message_type | Axle sensor 4 message type | number |
Accessory: Bluetooth Tag
| Field | Info | Type | Unit |
|---|---|---|---|
btt_battery | Bluetooth tag battery | number | % |
btt_button | Bluetooth tag button | boolean | |
btt_driver | Bluetooth tag driver | string | |
btt_driver_set | Presence of bt tag driver | boolean | |
btt_freefall | Bluetooth tag freefall | boolean | |
btt_humidity | Bluetooth tag humidity | number | % |
btt_impact | Bluetooth tag impact | boolean | |
btt_light | Bluetooth tag light | number | % |
btt_mac | Bluetooth tag MAC | string | |
btt_motion | Bluetooth tag motion | boolean | |
btt_presence | Bluetooth tag presence | boolean | |
btt_reed | Bluetooth tag reed switch | boolean | |
btt_temp | Bluetooth tag temperature | number | °C |
btt_wreason | Bluetooth tag wake up reason | string | |
ble_sensors_raw | Bluetooth BLE sensors raw data | string |
Accessory: ECU Monitor
| Field | Info | Type | Unit |
|---|---|---|---|
ecu_abs_fully_operational | ABS fully operational | number | |
ecu_ac_high_pressure_fan | A/C high pressure fan switch | number | |
ecu_ac_state | AC state | number | |
ecu_accumulated_charge | Accumulated charged electric quantity | number | kwh |
ecu_accumulated_discharge | Accumulated discharged electric quantity | number | kwh |
ecu_aftmt_doc_intk_tmp | Aftertreatment DOC intake temp | number | °C |
ecu_aftmt_dpf_diff_psi | Aftertreatment DPF diff pressure | number | psi |
ecu_aftmt_dpf_intake_tmp | Aftertreatment DPF intake temp | number | °C |
ecu_aftmt_dpf_outlet_tmp | Aftertreatment DPF outlet temp | number | °C |
ecu_aftmt_dpf_soot_load | Aftertreatment DPF soot regeneration | number | % |
ecu_aftmt_intake_nox | Aftertreatment intake NOx | number | ppm |
ecu_aftmt_outlet_nox | Aftertreatment outlet NOx | number | ppm |
ecu_aftmt_purge_air_act | Aftertreatment purge air actuator | number | |
ecu_aftmt_scr_intake_tmp | Aftertreatment SCR intake temp | number | °C |
ecu_aftmt_scr_outlet_tmp | Aftertreatment SCR outlet temp | number | °C |
ecu_air_compressor_status | Air compressor status | number | |
ecu_air_flow_state | Air flow state | number | |
ecu_aload | Absolute load | number | % |
ecu_ambient_air_tmp | Ambient air temperature | number | °C |
ecu_at_least_one_pto_engaged | At least 1 PTO engaged | number | |
ecu_b2v_pack_current | Battery pack current | number | A |
ecu_b2v_pack_in_high_voltage | Voltage inside the battery | number | V |
ecu_battery | Vehicle battery level | number | mV |
ecu_battery_pack_provision | Battery Pack Provision | string | |
ecu_battery_pack_volt | Battery Pack Voltages | string | |
ecu_battery_pack_tmp | Battery Pack Temperatures | string | |
ecu_bms1_high_voltage_alarm | The voltage of the cell monomer is too high | number | |
ecu_bms1_highest_temp_batt_pack | Highest temperature battery pack | number | C |
ecu_bms1_low_voltage_alarm | The voltage of the cell monomer is too low | number | |
ecu_bms1_lowest_temp_batt_pack | Lowest temperature battery pack | number | C |
ecu_bms1_soc | BMS1 SOC – State of charge | number | % |
ecu_bms1_total_amps | BMS1 Total current | number | A |
ecu_bms1_total_voltage | BMS1 Total voltage | number | V |
ecu_bpressure | Barometric pressure | number | kPa |
ecu_brake_pedal | Brake pedal pressed | number | % |
ecu_ccontrol | Cruise control state | number | |
ecu_ccontrol_set_speed | Cruise control set speed | number | kph |
ecu_cool_lvl | Coolant level | number | % |
ecu_cool_psi | Coolant pressure | number | psi |
ecu_cool_tmp | Coolant temperature | number | °C |
ecu_ddemand | Driver’s demand engine torque | number | % |
ecu_def_level | Diesel exhaust fluid level | number | % |
ecu_dist | Engine distance traveled | number | meter |
ecu_distance | Total distance | number | meters |
ecu_dpf_soot_load | Diesel particulate filter soot load | number | % |
ecu_drive_state | Drive state | number | |
ecu_dtc_cleared | Time since DTC cleared | number | minutes |
ecu_eco_mode | ECO mode activated | boolean | |
ecu_eidle | Engine idling time | number | seconds |
ecu_eload | Engine load | number | % |
ecu_eng_oil_lvl | Oil level | number | % |
ecu_eng_oil_psi | Oil pressure | number | psi |
ecu_eng_oil_tmp | Oil temperature | number | °C |
ecu_error | Engine error code | number | |
ecu_errors | Multiple engine error codes | string | |
ecu_hours | Total engine usage | number | hours |
ecu_hours_idle | Total engine usage while idling | number | hours |
ecu_fuel_level | Analog fuel level | number | mV |
ecu_fuel_level_real | Fuel level | number | % |
ecu_fuel_tmp | Engine fuel temperature | number | °C |
ecu_handbrake | Handbrake | number | |
ecu_heater_state | Heater state | number | |
ecu_hydr_oil_lvl | Hydraulic oil level | number | % |
ecu_hydr_oil_psi | Hydraulic oil pressure | number | psi |
ecu_hydr_oil_tmp | Hydraulic oil temperature | number | °C |
ecu_idle_fuel | Fuel consumed while idle | number | deci-liters |
ecu_ifuel | Engine fuel consumed while idling | number | liters |
ecu_ignition_state | Ignition state | number | |
ecu_ins_efficiency | Fuel instant efficiency | number | deci-km/l |
ecu_intake_air_tmp | Intake air temperature | number | °C |
ecu_intake_manif_tmp | Intake manifold temperature | number | °C |
ecu_main_pos_relay_flt | Fault of vehicle main-positive contactor | number | |
ecu_max_available_temp_batt | Maximum available temperature of battery pack | number | C |
ecu_max_available_voltage_batt | Maximum available voltage of battery pack | number | V |
ecu_mil_error_code | Malfunction Indicator Lamp code | number | |
ecu_mil_error_count | Malfunction Indicator Lamp count | number | |
ecu_mil_state | Malfunction Indicator Lamp state | boolean | |
ecu_min_available_temp_batt | Minimum available temperature of battery pack | number | C |
ecu_min_available_voltage_batt | Minimum available voltage of battery pack | number | V |
ecu_negative_insulation_value | Negative insulation value | number | kOhm |
ecu_neutral_state | Neutral state | number | |
ecu_obd_auxios | OBD auxiliary I/Os | number | |
ecu_obd_ftype | Fuel type | number | |
ecu_oxygen | Oxygen level | number | mV |
ecu_parking_brake | Parking brake switch | number | |
ecu_pneumatic_supply_pressure | Pneumatic supply pressure | number | |
ecu_positive_insulation_value | Positive insulation value | number | kOhm |
ecu_pto | PTO status | number | |
ecu_pto_state | PTO state | number | |
ecu_rated_capacity_battery | Rated capacity of battery | number | Ah |
ecu_rated_total_energy_battery | Total energy of battery | number | kWh |
ecu_rated_voltage_battery | Rated voltage of battery | number | V |
ecu_rbatt | Hybrid battery life | number | % |
ecu_ready_state | Ready state | number | |
ecu_regeneration_voltage | Regeneration voltage | number | V |
ecu_reverse_state | Reverse state | number | |
ecu_rpm | Revolutions per minute | number | rpm |
ecu_serv_distance | Distance left to service vehicle | number | km |
ecu_single_charge_electric | Single charged electric quantity | number | kWh |
ecu_speed | Vehicle speed | number | kph |
ecu_state_of_charge | State of charge (SOC) | number | % |
ecu_state_of_health | State of health (SOH) | number | % |
ecu_steering_wheel_angle | Steering wheel angle | number | |
ecu_tfuel | Engine total fuel consumed | number | liters |
ecu_throttle | Throttle pedal position | number | % |
ecu_tires_psi | Tires pressure | string | psi |
ecu_tires_tmp | Tires temperature | string | °C |
ecu_torque | Torque position | number | % |
ecu_torque_value | Torque value | number | Nm |
ecu_total_fuel | Total fuel consumed | number | deci-liters |
ecu_total_fuel_gaseous | Total gaseous fuel consumed | number | kg |
ecu_total_run_time | Total ECU run time | number | hour |
ecu_trans_lvl | Transmission oil level | number | % |
ecu_trans_psi | Transmission oil pressure | number | psi |
ecu_trans_tmp | Transmission oil temperature | number | °C |
ecu_transmission_gear | Transmission gear | number | |
ecu_trip_distance | Trip distance | number | meters |
ecu_trip_fuel | Trip fuel | number | liters |
ecu_trip_idle_fuel | Trip idle fuel consumed | number | liters |
ecu_vehicle_motion | Vehicle motion | number | |
ecu_vehicle_overspeed | Vehicle overspeed | number | |
ecu_ventilation_speed | Ventilation speed | number | |
ecu_vin | VIN number | string | |
ecu_water_in_fuel | Water in fuel indicator | number | |
ecu_weights | Vehicle weights | string | kg |
ecu_with_mil_distance | Distance traveled with MIL on | number | meter |
ecu_with_mil_time | Time traveled with MIL on | number | minutes |
Accessory: Fingerprint Reader
| Field | Info | Type | Unit |
|---|---|---|---|
fpr_code | Fingerprint code | number | |
fpr_conn | Fingerprint connection | boolean | |
fpr_id | Fingerprint ID | number |
Accessory: Flow Meter
| Field | Info | Type | Unit |
|---|---|---|---|
flow_meter_calibration_pattern | Flow Meter Calibration Pattern | number | |
flow_meter_current_flow | Flow Meter Current Flow | number | |
flow_meter_display_state | Flow Meter Display State | boolean | |
flow_meter_sensor_disc | Flow Meter Sensor Disconnected | number | |
flow_meter_src_pwr_disc | Flow Meter Source Power Disconnected | number | |
flow_meter_state | Flow Meter State | boolean | |
flow_meter_total_volume | Flow Meter Total Volume | number | |
flow_meter_volume_dispatched | Flow Meter Volume Dispatched | number |
Accessory: ID Peripherals
| Field | Info | Type | Unit |
|---|---|---|---|
ib | iButton ID | string | |
ib_set | iButton present | boolean | |
rfi_fac | RFID facility code | number | |
rfi_full_id | Full rfid code | string | |
rfi_id | RFID | number |
Accessory: IO Expander
| Field | Info | Type | Unit |
|---|---|---|---|
io_exp_out1 | Expanded output 1 | boolean | |
io_exp_out1_short | Expanded output 1 short circuit | boolean | |
io_exp_out2 | Expanded output 2 | boolean | |
io_exp_out2_short | Expanded output 2 short circuit | boolean | |
io_exp_state | IO Expander State | boolean |
Accessory: Photo/Media
| Field | Info | Type | Unit |
|---|---|---|---|
dphoto_ptr | Photo ID | number | seconds |
has_photo | True if event includes a photo | boolean | |
photo_status | Media status | number |
Accessory: Road Relay
| Field | Info | Type | Unit |
|---|---|---|---|
rr_coast_consumption | Road relay coast consumption | number | |
rr_coast_distance | Road relay coast distance | number | |
rr_coast_time_mins | Road relay coast time mins | number | |
rr_coast_time_percent | Road relay coast time percent | number | |
rr_cruise_control_consumption | Road relay cruise control consumption | number | |
rr_cruise_control_distance | Road relay cruise control distance | number | |
rr_cruise_control_time_mins | Road relay cruise control time mins | number | |
rr_cruise_control_time_percent | Road relay cruise control time percent | number | |
rr_engine_brakes_distance | Road relay engine brakes distance | number | |
rr_engine_brakes_number | Road relay engine brakes number | number | |
rr_engine_brakes_time_mins | Road relay engine brakes time mins | number | |
rr_engine_brakes_time_percent | Road relay engine brakes time percent | number | |
rr_engine_id | Road relay engine id | number | |
rr_engine_wear_error_code_time | Road relay engine wear error code time | number | |
rr_engine_wear_hot_shutdowns | Road relay engine wear hot shutdowns | number | |
rr_engine_wear_warmup_wear | Road relay engine wear warm-up wear | number | |
rr_idle_shutdowns_count | Road relay idle shutdowns count | number | |
rr_idle_shutdowns_overrides | Road relay idle shutdowns overrides | number | |
rr_max_values_rpm_1 | Road relay max values rpm 1 | number | |
rr_max_values_rpm_2 | Road relay max values rpm 2 | number | |
rr_max_values_speed_1 | Road relay max values speed 1 | number | |
rr_max_values_speed_2 | Road relay max values speed 2 | number | |
rr_next_gear_down_consumption | Road relay next gear down consumption | number | |
rr_next_gear_down_distance | Road relay next gear down distance | number | |
rr_next_gear_down_time_mins | Road relay next gear down time mins | number | |
rr_next_gear_down_time_percent | Road relay next gear down time percent | number | |
rr_odometer | Road relay odometer | number | |
rr_operating_fuel_drive_mins | Road relay operating fuel drive mins | number | |
rr_operating_fuel_drive_percent | Road relay operating fuel drive percent | number | |
rr_operating_fuel_idle_mins | Road relay operating fuel idle mins | number | |
rr_operating_fuel_idle_percent | Road relay operating fuel idle percent | number | |
rr_operating_fuel_pto_mins | Road relay operating fuel pto mins | number | |
rr_operating_fuel_pto_percent | Road relay operating fuel pto percent | number | |
rr_operating_hours_drive_mins | Road relay operating hours drive mins | number | |
rr_operating_hours_drive_percent | Road relay operating hours drive percent | number | |
rr_operating_hours_idle_mins | Road relay operating hours idle mins | number | |
rr_operating_hours_idle_percent | Road relay operating hours idle percent | number | |
rr_operating_hours_pto_mins | Road relay operating hours pto mins | number | |
rr_operating_hours_pto_percent | Road relay operating hours pto percent | number | |
rr_overspeed_1_consumption | Road relay overspeed 1 consumption | number | |
rr_overspeed_1_distance | Road relay overspeed 1 distance | number | |
rr_overspeed_1_time_mins | Road relay overspeed 1 time mins | number | |
rr_overspeed_1_time_percent | Road relay overspeed 1 time percent | number | |
rr_overspeed_2_consumption | Road relay overspeed 2 consumption | number | |
rr_overspeed_2_distance | Road relay overspeed 2 distance | number | |
rr_overspeed_2_time_mins | Road relay overspeed 2 time mins | number | |
rr_overspeed_2_time_percent | Road relay overspeed 2 time percent | number | |
rr_road_speed_governor_consumption | Road relay road speed governor consumption | number | |
rr_road_speed_governor_distance | Road relay road speed governor distance | number | |
rr_road_speed_governor_time_mins | Road relay road speed governor time mins | number | |
rr_road_speed_governor_time_percent | Road relay road speed governor time percent | number | |
rr_safety_coast_out_of_gear | Road relay safety coast out of gear | number | |
rr_safety_panic_stops | Road relay safety panic stops | number | |
rr_safety_service_brakes | Road relay safety service brakes | number | |
rr_service_brakes_distance | Road relay service brakes distance | number | |
rr_service_brakes_number | Road relay service brakes number | number | |
rr_service_brakes_time_mins | Road relay service brakes time mins | number | |
rr_service_brakes_time_percent | Road relay service brakes time percent | number | |
rr_sweet_spot_consumption | Road relay sweet spot consumption | number | |
rr_sweet_spot_distance | Road relay sweet spot distance | number | |
rr_sweet_spot_time_mins | Road relay sweet spot time mins | number | |
rr_sweet_spot_time_percent | Road relay sweet spot time percent | number | |
rr_to_operator_consumption | Road relay to operator consumption | number | |
rr_to_operator_distance | Road relay to operator distance | number | |
rr_to_operator_time_mins | Road relay to operator time mins | number | |
rr_to_operator_time_percent | Road relay to operator time percent | number | |
rr_top_gear_consumption | Road relay top gear consumption | number | |
rr_top_gear_distance | Road relay top gear distance | number | |
rr_top_gear_time_mins | Road relay top gear time mins | number | |
rr_top_gear_time_percent | Road relay top gear time percent | number | |
rr_trip_distance | Road relay trip distance | number | |
rr_trip_fuel_consumption | Road relay trip fuel consumption | number | |
rr_trip_fuel_efficiency | Road relay trip fuel efficiency | number | |
rr_trip_percentage | Road relay trip percentage | number | |
rr_trip_speed | Road relay trip speed | number | |
rr_trip_time | Road relay trip time | number |
Accessory: Sigfox
| Field | Info | Type | Unit |
|---|---|---|---|
sigfox_country_code | Sigfox country code | number | |
sigfox_lat | Sigfox latitude | number | |
sigfox_link_quality | Sigfox link quality | number | |
sigfox_lon | Sigfox longitude | number | |
sigfox_operator | Sigfox operator | string | |
sigfox_radius | Sigfox radius | number | |
sigfox_sequence_number | Sigfox seq. number | number | |
sigfox_source | Sigfox source | number | |
sigfox_status | Sigfox status | number |
Accessory: Fuel Sensor
| Field | Info | Type | Unit |
|---|---|---|---|
tec_1_ff | Technoton 1 frequency | number | Hz |
tec_1_fn | Technoton 1 level | number | liters |
tec_1_ft | Technoton 1 temperature | number | °C |
tec_1_st | Technoton 1 state | boolean | |
tec_2_ff | Technoton 2 frequency | number | Hz |
tec_2_fn | Technoton 2 level | number | liters |
tec_2_ft | Technoton 2 temperature | number | °C |
tec_2_st | Technoton 2 state | boolean | |
tec_3_ff | Technoton 3 frequency | number | Hz |
tec_3_fn | Technoton 3 level | number | liters |
tec_3_ft | Technoton 3 temperature | number | °C |
tec_3_st | Technoton 3 state | boolean | |
tec_ff | Technoton fuel frequency | number | Hz |
tec_fn | Technoton fuel level | number | liters |
tec_ft | Technoton fuel temperature | number | °C |
tec_st | Technoton state | boolean | |
usense_filtered_value | Ultrasonic fuel sensor filtered value of the height of the tank in millimeters, this value is multiplied by the dimensions of the tank in order to obtain the amount of fuel | number | |
usense_hardware_code | Ultrasonic fuel sensor hardware code | number | |
usense_hour | Ultrasonic fuel sensor hour | number | hour |
usense_median_value | Ultrasonic fuel sensor median value | number | |
usense_minute | Ultrasonic fuel sensor minute | number | minute |
usense_raw_value | Ultrasonic fuel sensor raw unfiltered value | number | |
usense_signal_strength | Ultrasonic fuel sensor signal strength | number | |
usense_software_code | Ultrasonic fuel sensor software code | number | |
