Master Fields List
By default all fields marked in the Base set
are included in forwarders unless you filter it in the general config. To add fields use the keys or keys_include options in the general field of the forwarders configuration
Spreadsheet with example values
Accelerometer
Field | Info | Type | Unit |
---|---|---|---|
ap_cur_deg_x | Current angle in x-axis | number | degrees |
ap_cur_deg_y | Current angle in y-axis | number | degrees |
ap_cur_deg_z | Current angle in z-axis | number | degrees |
ap_cur_mag | Instant acceleration | number | milli-g |
ap_mov | Movement by accelerometer | boolean | |
ap_ref_deg_x | Reference angle in x-axis | number | degrees |
ap_ref_deg_y | Reference angle in y-axis | number | degrees |
ap_ref_deg_z | Reference angle in z-axis | number | degrees |
moving | Movement detection | boolean | |
imu_mov | Movement by accelerometer | boolean | |
imu_mag | Movement by accelerometer | value | |
imu_event | Related event [hard_breaking] | String | |
imu_mag_x | Raw acceleration x-axis value | number | milli-g |
imu_mag_y | Raw acceleration y-axis value | number | milli-g |
imu_mag_z | Raw acceleration z-axis value | number | milli-g |
Counters
Field | Info | Type | Unit |
---|---|---|---|
ce | Device ignition on timer | number | seconds |
cl | Device idle on timer | number | seconds |
cr | Device over rpm time | number | seconds |
cs | Device over speed | number | seconds |
cv00-49 | Counter value | number | |
counter_io_exp_in1 | Total duration of IO expander input 1 activation | number | seconds |
counter_io_exp_in2 | Total duration of IO expander input 2 activation | number | seconds |
counter_io_exp_in3 | Total duration of IO expander input 3 activation | number | seconds |
counter_io_exp_in4 | Total duration of IO expander input 4 activation | number | seconds |
counter_io_exp_out1 | Total duration of IO expander output 1 activation | number | seconds |
counter_io_exp_out1_short | Total duration of IO expander output 1 short-circuit activation | number | seconds |
counter_io_exp_out2 | Total duration of IO expander output 2 activation | number | seconds |
counter_io_exp_out2_short | Total duration of IO expander output 2 short-circuit activation | number | seconds |
counter_io_exp_out3 | Total duration of IO expander output 3 activation | number | seconds |
counter_io_exp_out3_short | Total duration of IO expander output 3 short-circuit activation | number | seconds |
counter_io_exp_out4 | Total duration of IO expander output 4 activation | number | seconds |
counter_io_exp_out4_short | Total duration of IO expander output 4 short-circuit activation | number | seconds |
counter_io_in1 | Total duration of input 1 activation | number | seconds |
counter_io_in2 | Total duration of input 2 activation | number | seconds |
counter_io_in3 | Total duration of input 3 activation | number | seconds |
counter_io_out1 | Total duration of output 2 activation | number | seconds |
counter_io_out2 | Total duration of output 1 activation | number | seconds |
counter_io_tamper | Total duration of tamper detection (case opened for Syrus 3/3G/CC devices only) | number | seconds |
dev_dist | Absolute total distance traveled | number | meters |
dev_idle | Absolute total idling count | number | seconds |
dev_ign | Absolute total ignition ON count | number | seconds |
dev_orpm | Absolute total over RPM time | number | seconds |
dev_ospeed | Absolute over speed time | number | seconds |
tc00-19 | Time counter values | number | |
vehicle_dev_dist | User editable device distance | number | meters |
vehicle_dev_dist__mi | User defined device distance | number | miles |
vehicle_dev_dist__km | User defined device distance | number | km |
vehicle_dev_idle | User editable total idle time | number | seconds |
vehicle_dev_ign | User editable total engine on time | number | seconds |
vehicle_dev_orpm | User editable over rpm time | number | seconds |
vehicle_dev_ospeed | User editable over speed time | number | seconds |
vehicle_ecu_dist | User editable engine odometer | number | meters |
vehicle_ecu_dist__km | User defined engine distance traveled | number | km |
vehicle_ecu_dist__mi | User defined engine distance traveled | number | miles |
vehicle_ecu_eidle | User editable engine idle time | number | seconds |
vehicle_ecu_eusage | User editable engine on time | number | seconds |
vehicle_ecu_ifuel | User editable fuel consumed while idling | number | liters |
vehicle_ecu_tfuel | User editable total fuel consumed | number | liters |
GPS Related/Location
Field | Info | Type | Unit |
---|---|---|---|
age | GPS age | number | |
al | Altitude | number | meters |
speed | Either Engine speed from ECU or GPS speed (can be either mph or km/h depending on user's preferences) | number | mph/kph |
pdop | GPS Position Dilution of Precision (PDOP) value | number | |
valid_position | Valid position | boolean | |
vdop | Vertical Dilution of Precision(VDOP) value | boolean | |
hdop | HDOP value | number | |
head | Vehicle direction 0 = North, 180 = South | number | degrees |
source | GPS source | number | |
sv | Satellites in view | number | |
kph | GPS speed | number | kph |
lat | GPS Latitude | number | |
lon | GPS Longitude | number | |
mph | Speed | number | mph |
ac | GPS acceleration | number | mph/s |
vo | Virtual odometer (gps calculated) | number | meters |
climb_detection | Climbing detection | number | |
checkpoint | Checkpoint ID sent by tracker | number |
Time Related
Field | Info | Type | Unit |
---|---|---|---|
event_day | Event time day's representation | number | |
event_epoch | Event time as epoch | number | |
event_hour | Event time hour's representation | number | |
event_min | Event time minutes's representation | number | |
event_month | Event time month's representation | number | |
event_time | Time the event was generated by the device (YYYY-MM-DDThh:mm:ss) | string | |
event_time_epoch | Event time as epoch in seconds | number | |
event_wkday | Event time week day representation | number | |
event_year | Event time year representation | number | |
system_day | System time day's representation | number | |
system_epoch | Epoch time event was received on the server | number | |
system_hour | System time hour's representation | number | |
system_min | System time minutes's representation | number | |
system_month | System time month's representation | number | |
system_time_epoch | System time as epoch in seconds | number | |
system_time | Time event was received on the server (YYYY-MM-DDThh:mm:ss.sssss) | string | |
system_wkday | System time week day representation | number | |
system_year | System time year representation | number |
Inputs/Outputs
Field | Info | Type | Unit |
---|---|---|---|
ad | ADC value | number | mV |
bl | Device battery level | number | mV |
io_ign | Ignition | boolean | |
io_in1 | Input 1 | boolean | |
io_in2 | Input 2 | boolean | |
io_in3 | Input 3 | boolean | |
io_in4 | Input 4 | boolean | |
io_in5 | Input 5 | boolean | |
io_in6 | Input 6 | boolean | |
io_in7 | Input 7 | boolean | |
io_out1 | Output 1/Safe immobilization | boolean | |
io_out1_short | Output 1 short circuit | boolean | |
io_out2 | Output 2 | boolean | |
io_out2_short | Output 2 short circuit | boolean | |
io_out3 | Output 3 | boolean | |
io_out3_short | Output 3 short circuit | boolean | |
io_out4 | Output 4 | boolean | |
io_out4_short | Output 4 short circuit | boolean | |
io_tamper | Tamper detected (case opened) | boolean | |
io_pwr | Device power | boolean | |
humidity1-10 | General purpose humidity | number | % |
pc | Pulse counter value | number |
Network
Field | Info | Type | Unit | |
---|---|---|---|---|
cf_cid | Cell ID | string | HEX | |
cf_lac | Local area code | string | HEX | |
cf_mcc | GSM Mobile country code | number | ||
cf_mnc | GSM Mobile network code | number | ||
cf_rssi | RSSI | number | dBm | |
cf_type | Radio link technology | string | ||
comdelay | Communication delay | number | seconds | |
counter_ack_duration | Counter GSM | number | ||
counter_bytes_mo | Counter GPRS | number | ||
counter_bytes_mt | Counter GPRS bearer | number | ||
counter_reset_gprs | Counter retransmissions | number | ||
counter_reset_gprs_bearer | Counter bytes transmitted | number | ||
counter_reset_gsm | Counter bytes received | number | ||
counter_retransmissions | Counter transmissions | number | ||
counter_transmissions | Counter acknowledge duration | number | ||
ip | IP address | number | ||
port | Port | number | ||
jamm_detected | Jammer detected | boolean |
Other
Field | Info | Type | Unit |
---|---|---|---|
aid | Asset id | number | |
code | Event Code | number | |
device_id | IMEI (unique identifier per device) | number | |
groups | Group ids | array | |
id | Event unique ID (up to BIGINT) | number | |
ii | Second IMEI | number | |
ky | Device configuration key | string | |
label | Labels | string | |
moving | Moving | boolean | |
pid | Pegasus site ID | number | |
primary_name | Entity name | string | |
re_index | Region index | number | |
re_sense | Region sense | boolean | |
re_type | Region type | number | |
sa_seqn | Sequential ack | number | |
sa_type | Sequential acknowledge type | number | |
ti_sense | Signal sense | boolean | |
ti_signal | Signal | string | |
ti_thr | Signal threshold | number | |
ti_val | Signal value | number | |
trip_id | Trip ID | number | |
tx | RS-232 MDT data | string | |
type | Event type | number | |
vid | Vehicle id | number |
Accessory: ADAS
Field | Info | Type | Unit | |
---|---|---|---|---|
adas_distance_from_front_vehicle | ADAS distance from front of vehicle | number | meters | |
adas_headway_measurement | ADAS headway measurement | number | seconds | |
adas_headway_warning_level | ADAS headway warning level | number | ||
adas_relative_speed_from_front_vehicle | ADAS relative speed from front of vehicle | number | kph | |
adas_speed | ADAS measured speed | number | kph | |
adas_speed_limit_recognition | ADAS speed limit recognition | number | ||
adas_speed_limit_recognition_sensitivity | ADAS speed limit recognition sensitivity | number | ||
adas_speed_limit_recognition_state | ADAS speed limit recognition state | number | ||
adas_traffic_signs_recognition_warning_level | ADAS traffic signs recognition warning level | number | ||
adas_vision_only_sign_type | ADAS vision only sign type | number |
Accessory: Analog Expander
Field | Info | Type | Unit |
---|---|---|---|
an_diff_in1_in2 | Analog diff. input 1, input 2 | number | mV |
an_diff_in3_in4 | Analog diff. input 3, input 4 | number | mV |
an_diff_in5_in6 | Analog diff. input 5, input 6 | number | mV |
an_diff_in7_in8 | Analog diff. input 7, input 8 | number | mV |
an_fdiff_in1_in2 | Analog filtered diff. input 1, input 2 | number | mV |
an_fdiff_in3_in4 | Analog filtered diff. input 3, input 4 | number | mV |
an_fdiff_in5_in6 | Analog filtered diff. input 5, input 6 | number | mV |
an_fdiff_in7_in8 | Analog filtered diff. input 7, input 8 | number | mV |
an_in1 | Analog input 1 | number | mV |
an_in2 | Analog input 2 | number | mV |
an_in3 | Analog input 3 | number | mV |
an_in4 | Analog input 4 | number | mV |
an_in5 | Analog input 5 | number | mV |
an_in6 | Analog input 6 | number | mV |
an_in7 | Analog input 7 | number | mV |
an_in8 | Analog input 8 | number | mV |
Accessory: Axle Weight Sensor
Field | Info | Type | Unit |
---|---|---|---|
axl_weights | All axle weights | string | tons |
axl_weights_1_channel_1_weight | Weight of channel 1 sensor 1 | number | tons |
axl_weights_1_channel_2_weight | Weight of channel 2 sensor 1 | number | tons |
axl_weights_1_channel_3_weight | Weight of channel 3 sensor 1 | number | tons |
axl_weights_1_channel_4_weight | Weight of channel 4 sensor 1 | number | tons |
axl_weights_1_device_id | Axle sensor 1 ID | number | |
axl_weights_1_device_load | Axle sensor 1 load | number | tons |
axl_weights_1_device_serial_number | Axle sensor 1 serial number | number | |
axl_weights_1_device_total | Axle sensor 1 total weight | number | tons |
axl_weights_1_gross_load | Axle sensor 1 gross load | number | tons |
axl_weights_1_gross_total | Axle sensor 1 gross total | number | tons |
axl_weights_1_message_type | Axle sensor 1 message type | number | |
axl_weights_2_channel_1_weight | Weight of channel 1 sensor 2 | number | tons |
axl_weights_2_channel_2_weight | Weight of channel 2 sensor 2 | number | tons |
axl_weights_2_channel_3_weight | Weight of channel 3 sensor 2 | number | tons |
axl_weights_2_channel_4_weight | Weight of channel 4 sensor 2 | number | tons |
axl_weights_2_device_id | Axle sensor 2 ID | number | |
axl_weights_2_device_load | Axle sensor 2 load | number | tons |
axl_weights_2_device_serial_number | Axle sensor 2 serial number | number | |
axl_weights_2_device_total | Axle sensor 2 total weight | number | tons |
axl_weights_2_gross_load | Axle sensor 2 gross load | number | tons |
axl_weights_2_gross_total | Axle sensor 2 gross total | number | tons |
axl_weights_2_message_type | Axle sensor 2 message type | number | |
axl_weights_3_channel_1_weight | Weight of channel 1 sensor 3 | number | tons |
axl_weights_3_channel_2_weight | Weight of channel 2 sensor 3 | number | tons |
axl_weights_3_channel_3_weight | Weight of channel 3 sensor 3 | number | tons |
axl_weights_3_channel_4_weight | Weight of channel 4 sensor 3 | number | tons |
axl_weights_3_device_id | Axle sensor 3 ID | number | |
axl_weights_3_device_load | Axle sensor 3 load | number | tons |
axl_weights_3_device_serial_number | Axle sensor 3 serial number | number | |
axl_weights_3_device_total | Axle sensor 3 total weight | number | tons |
axl_weights_3_gross_load | Axle sensor 3 gross load | number | tons |
axl_weights_3_gross_total | Axle sensor 3 gross total | number | tons |
axl_weights_3_message_type | Axle sensor 3 message type | number | |
axl_weights_4_channel_1_weight | Weight of channel 1 sensor 4 | number | tons |
axl_weights_4_channel_2_weight | Weight of channel 2 sensor 4 | number | tons |
axl_weights_4_channel_3_weight | Weight of channel 3 sensor 4 | number | tons |
axl_weights_4_channel_4_weight | Weight of channel 4 sensor 4 | number | tons |
axl_weights_4_device_id | Axle sensor 4 ID | number | |
axl_weights_4_device_load | Axle sensor 4 load | number | tons |
axl_weights_4_device_serial_number | Axle sensor 4 serial number | number | |
axl_weights_4_device_total | Axle sensor 4 total weight | number | tons |
axl_weights_4_gross_load | Axle sensor 4 gross load | number | tons |
axl_weights_4_gross_total | Axle sensor 4 gross total | number | tons |
axl_weights_4_message_type | Axle sensor 4 message type | number |
Accessory: Bluetooth Tag
Field | Info | Type | Unit |
---|---|---|---|
btt_battery | Bluetooth tag battery | number | % |
btt_button | Bluetooth tag button | boolean | |
btt_driver | Bluetooth tag driver | string | |
btt_driver_set | Presence of bt tag driver | boolean | |
btt_freefall | Bluetooth tag freefall | boolean | |
btt_humidity | Bluetooth tag humidity | number | % |
btt_impact | Bluetooth tag impact | boolean | |
btt_light | Bluetooth tag light | number | % |
btt_mac | Bluetooth tag MAC | string | |
btt_motion | Bluetooth tag motion | boolean | |
btt_presence | Bluetooth tag presence | boolean | |
btt_reed | Bluetooth tag reed switch | boolean | |
btt_temp | Bluetooth tag temperature | number | °C |
btt_wreason | Bluetooth tag wake up reason | string | |
ble_sensors_raw | Bluetooth BLE sensors raw data | string |
Accessory: ECU Monitor
Field | Info | Type | Unit |
---|---|---|---|
ecu_abs_fully_operational | ABS fully operational | number | |
ecu_ac_high_pressure_fan | A/C high pressure fan switch | number | |
ecu_ac_state | AC state | number | |
ecu_accumulated_charge | Accumulated charged electric quantity | number | kwh |
ecu_accumulated_discharge | Accumulated discharged electric quantity | number | kwh |
ecu_aftmt_doc_intk_tmp | Aftertreatment DOC intake temp | number | °C |
ecu_aftmt_dpf_diff_psi | Aftertreatment DPF diff pressure | number | psi |
ecu_aftmt_dpf_intake_tmp | Aftertreatment DPF intake temp | number | °C |
ecu_aftmt_dpf_outlet_tmp | Aftertreatment DPF outlet temp | number | °C |
ecu_aftmt_dpf_soot_load | Aftertreatment DPF soot regeneration | number | % |
ecu_aftmt_intake_nox | Aftertreatment intake NOx | number | ppm |
ecu_aftmt_outlet_nox | Aftertreatment outlet NOx | number | ppm |
ecu_aftmt_purge_air_act | Aftertreatment purge air actuator | number | |
ecu_aftmt_scr_intake_tmp | Aftertreatment SCR intake temp | number | °C |
ecu_aftmt_scr_outlet_tmp | Aftertreatment SCR outlet temp | number | °C |
ecu_air_compressor_status | Air compressor status | number | |
ecu_air_flow_state | Air flow state | number | |
ecu_aload | Absolute load | number | % |
ecu_ambient_air_tmp | Ambient air temperature | number | °C |
ecu_at_least_one_pto_engaged | At least 1 PTO engaged | number | |
ecu_b2v_pack_current | Battery pack current | number | A |
ecu_b2v_pack_in_high_voltage | Voltage inside the battery | number | V |
ecu_battery | Vehicle battery level | number | mV |
ecu_battery_pack_provision | Battery Pack Provision | string | |
ecu_battery_pack_volt | Battery Pack Voltages | string | |
ecu_battery_pack_tmp | Battery Pack Temperatures | string | |
ecu_bms1_high_voltage_alarm | The voltage of the cell monomer is too high | number | |
ecu_bms1_highest_temp_batt_pack | Highest temperature battery pack | number | C |
ecu_bms1_low_voltage_alarm | The voltage of the cell monomer is too low | number | |
ecu_bms1_lowest_temp_batt_pack | Lowest temperature battery pack | number | C |
ecu_bms1_soc | BMS1 SOC - State of charge | number | % |
ecu_bms1_total_amps | BMS1 Total current | number | A |
ecu_bms1_total_voltage | BMS1 Total voltage | number | V |
ecu_bms2_batt_max_temp | Battery maximum temperature | number | C |
ecu_bms2_batt_min_temp | Battery minimum temperature | number | C |
ecu_bms2_higher_voltage_cell | Maximum voltage of a single cell | number | V |
ecu_bms2_lower_voltage_cell | Minimum voltage of a single cell | number | V |
ecu_bms3_fullbatt_threshold_fail | full battery voltage threshold fail | number | |
ecu_bms3_lowbatt_threshold_fail | Low battery voltage threshold fail | number | |
ecu_bms3_max_charge_current_allowed | Maximum charge current allowed | number | A |
ecu_bms3_max_charge_voltage_allowed | Maximum charge voltage allowed | number | V |
ecu_bms3_max_cont_charge_current_allowed | Maximum continuous charge current allowed | number | A |
ecu_bms3_max_discharge_current_allowed | Maximum discharge current allowed (positive value) | number | A |
ecu_bms4_batt_nominal_voltage | Battery nominal voltage | number | V |
ecu_bms4_total_batt_case | Total battery case | number | |
ecu_bms4_total_batt_temp_nodes | Total battery temperature nodes | number | |
ecu_bms4_total_cell_chain | Total cell chain | number | |
ecu_bms5_charger_connected | Charger connected | number | |
ecu_bms6_batt_cooling_request | Battery cooling request | number | |
ecu_bms7_batt_current_sensor_fail | Battery current sensor fail | number | |
ecu_bms7_batt_temp_sensor_fail | Battery temperature sensor fail | number | |
ecu_bms7_batt_terminal_temp_sensor_fail | Battery terminal temperature sensor fail | number | |
ecu_bms7_charge_alarm_comm | Communication with charge alarm | number | |
ecu_bms7_charge_overcurrent_alarm | Charge overcurrent alarm | number | |
ecu_bms7_comm_slave_alarm | Communication with the slave alarm | number | |
ecu_bms7_discharge_overcurrent_alarm | Discharge overcurrent alarm | number | |
ecu_bms7_low_total_voltage_alarm | Low total voltage alarm | number | |
ecu_bms7_total_overvoltage_alarm | Total overvoltage alarm | number | |
ecu_bms9_nominal_current_capacity | Nominal current capacity of the battery | number | A |
ecu_bms9_nominal_power | Nominal power | number | W |
ecu_bms9_remaining_power | Remaining power | number | W |
ecu_bms9_total_nominal_voltage | Total nominal voltage | number | V |
ecu_bpressure | Barometric pressure | number | kPa |
ecu_brake_pedal | Brake pedal pressed | number | % |
ecu_brake_pedal_state | Brake pedal pressed state | number | |
ecu_ccontrol | Cruise control state | number | |
ecu_ccontrol_set_speed | Cruise control set speed | number | kph |
ecu_clutch_pedal | Clutch pedal | number | % |
ecu_clutch_pedal_state | Clutch pedal state | number | |
ecu_clutch_pressure | Clutch Pressure | number | |
ecu_cool_lvl | Coolant level | number | % |
ecu_cool_psi | Coolant pressure | number | psi |
ecu_cool_tmp | Coolant temperature | number | °C |
ecu_cruise_control_accelerate_switch | Cruise control acceleration switch | number | |
ecu_cruise_control_coast_decelerate_switch | Cruise control coast deceleration switch | number | |
ecu_cruise_control_pause_switch | Cruise control pause switch | number | |
ecu_ddemand | Driver's demand engine torque | number | % |
ecu_def_consumed | Diesel exhaust fluid consumed | number | centi-liters |
ecu_def_level | Diesel exhaust fluid level | number | % |
ecu_def_tmp | Diesel exhaust fluid temperature | number | °C |
ecu_direction_indicator | Direction indicator | number | |
ecu_dist | Engine distance traveled | number | meter |
ecu_distance | Total distance | number | meters |
ecu_door_closed | Door closed | number | |
ecu_door_control_2 | Door control 2 | number | |
ecu_dpf_intake_psi | Diesel particulate filter intake pressure | number | psi |
ecu_dpf_soot_load | Diesel particulate filter soot load | number | % |
ecu_dpf_status | Diesel particulate filter active regeneration status | number | |
ecu_drive_state | Drive state | number | |
ecu_driver_card_driver_1 | Driver card | number | |
ecu_dtc_cleared | Time since DTC cleared | number | minutes |
ecu_eco_mode | ECO mode activated | boolean | |
ecu_eidle | Engine engine idling time | number | seconds |
ecu_electronic_retarder_controller | Electronic Retarder Controller, CSV of up to 3 values. Retarder Torque Mode (PGN: f000 SPN: 1.1), Actual Retarder Percent Torque (PGN: f000 SPN: 2) Retarder Selection Non Engine (PGN: f000 SPN: 7) | text | |
ecu_eload | Engine load | number | % |
ecu_eng_control_tmp | Engine control temperature | number | |
ecu_eng_control_volt | Engine control voltage | number | |
ecu_eng_crank_psi | Engine crankcase pressure | number | psi |
ecu_eng_egr_diff_psi | Engine exhaust gas recirculation differential pressure | number | psi |
ecu_eng_egr_maf | Engine exhaust gas recirculation mass flow rate | number | kg/hr |
ecu_eng_egr_tmp | Engine exhaust gas recirculation temperature | number | °C |
ecu_eng_egr_valve_control | Engine exhaust gas recirculation valve control | number | |
ecu_eng_egr_valve_pos | Engine exhaust gas recirculation valve position | number | % |
ecu_eng_exhaust_psi | Engine exhaust gas pressure | number | psi |
ecu_eng_exhaust_tmp | Engine exhaust gas temperature | number | °C |
ecu_eng_intake_manif_psi | Engine intake manifold pressure | number | psi |
ecu_eng_load | Engine percent load at current speed | number | % |
ecu_eng_maf | Engine intake air mass flow rate | number | kg/hr |
ecu_eng_fuel_filter_diff_press | Engine fuel filter differential pressure | number | N m |
ecu_eng_oil_lvl | Oil level | number | % |
ecu_eng_oil_psi | Oil pressure | number | psi |
ecu_eng_oil_tmp | Oil temperature | number | °C |
ecu_eng_oil_filter_diff_press_ext_range | Engine oil filter differential pressure(extended range) | number | N m |
ecu_eng_pto_governor_enable | Engine PTO governor enable switch | number | |
ecu_eng_pto_pprog_speed_control | Engine remote PTO governor preprogrammed speed control switch | number | |
ecu_eng_ref_torque | Engine reference torque | number | N m |
ecu_eng_turbo_intake_psi | Engine turbocharger compressor intake pressure | number | psi |
ecu_eng_turbo_intake_tmp | Engine turbocharger compressor intake temperature | number | °C |
ecu_eng_turbo_rpm | Engine turbocharger speed | number | rpm |
ecu_eng_vgt_act | Engine turbocharger actuator | number | % |
ecu_eng_vgt_control_mode | Engine variable geometry turbocharger control mode | number | |
ecu_eng_vgt_position | Engine turbocharger actuator position | number | % |
ecu_eon | Time since engine ON | number | seconds |
ecu_error 1-7 | Engine error code | number | |
ecu_errors | Multiple engine error codes | string | |
ecu_errors_count | Amount of engine error codes | number | |
ecu_eusage | Engine ignition on count | number | seconds |
ecu_ev_battery_vol_status_df | Electric vehicle battery vol status df | number | |
ecu_ev_charger_door_status | Electric vehicle charging compartment door status | number | |
ecu_ev_charging_current | Electric vehicle charging current | number | A |
ecu_ev_charging_end_hours | Electric vehicle charging end hours | number | hours |
ecu_ev_charging_end_minutes | Electric vehicle charging end minutes | number | minutes |
ecu_ev_charging_end_secs | Electric vehicle charging end secs | number | secs |
ecu_ev_charging_start_hours | Electric vehicle charging start hours | number | hours |
ecu_ev_charging_start_minutes | Electric vehicle charging start minutes | number | minutes |
ecu_ev_charging_start_secs | Electric vehicle charging start secs | number | secs |
ecu_ev_charging_voltage | Electric vehicle charging voltage | number | voltage |
ecu_ev_first_level_fault_code | Electric vehicle first level fault code | number | |
ecu_ev_fourth_level_fault_code | Electric vehicle fourth level fault code | number | |
ecu_ev_front_air_pressure | Electric vehicle front air pressure | Number | kpa |
ecu_ev_front_door_status | Electric vehicle front door status | Number | |
ecu_ev_insulation_alarm_df | Electric vehicle insulation alarm df | number | |
ecu_ev_insulation_status_df | Electric vehicle insulation status df | number | |
ecu_ev_mid_door_status | Electric vehicle middle door status | Number | |
ecu_ev_motor_current | Electric vehicle motor current | Number | A |
ecu_ev_motor_voltage | Electric vehicle motor voltage | Number | V |
ecu_ev_rear_air_pressure | Electric vehicle rear air pressure | Number | kPa |
ecu_ev_s1_anode_temp | Electric vehicle s1 anode temp | number | C |
ecu_ev_s1_cathode_temp | Electric vehicle s1 cathode temp | number | C |
ecu_ev_s2_anode_temp | Electric vehicle s2 anode temp | number | C |
ecu_ev_s2_cathode_temp | Electric vehicle s2 cathode temp | number | C |
ecu_ev_second_level_fault_code | Electric vehicle second level fault code | number | |
ecu_ev_third_level_fault_code | Electric vehicle third level fault code | number | |
ecu_fan_state | Fan state | number | |
ecu_fast_charge_status | Fast charge status | number | |
ecu_fault_level_of_insulation_detection | Fault level of insulation detection | number | |
ecu_fms_standard_diagnostics_supported | FMS standard diagnostics supported | number | |
ecu_fms_standard_requests_supported | FMS standard requests supported | number | |
ecu_fpressure | Fuel pressure | number | psi |
ecu_fuel_iconsumption | Instant fuel consumption | number | centi-liters/hours |
ecu_fuel_level | Analog fuel level | number | mV |
ecu_fuel_level_real | Fuel level | number | d% |
ecu_fuel_level_real_volume | Remaining fuel volume in the tank | number | litre |
ecu_fuel_tmp | Engine fuel temperature | number | °C |
ecu_handbrake | Handbrake | number | |
ecu_handling_information | Handling information | number | |
ecu_heater_state | Heater state | number | |
ecu_hours | Total engine usage | number | hours |
ecu_hours_idle | Total engine usage while idling | number | hours |
ecu_hours_idle_trip | Total engine usage while idling during trip | number | hours |
ecu_hydr_oil_lvl | Hydraulic oil level | number | % |
ecu_hydr_oil_psi | Hydraulic oil pressure | number | psi |
ecu_hydr_oil_tmp | Hydraulic oil temperature | number | °C |
ecu_idle_fuel | Fuel consumed while idle | number | deci-liters |
ecu_ifuel | Engine fuel consumed while Idling | number | liters |
ecu_ignition_state | Ignition state | number | |
ecu_ins_efficiency | Fuel instant efficiency | number | deci-km/l |
ecu_insulation_detection_status | Work status: Insulation detection status | number | |
ecu_intake_air_tmp | Intake air temperature | number | °C |
ecu_intake_manif_tmp | Intake manifold temperature | number | °C |
ecu_maf | Malfunction Indicator Lamp code | number | cg |
ecu_main_pos_relay_flt | Fault of vehicle main-positive contactor | number | |
ecu_main_pos_relay_flt_flag | ECU flag, Fault of vehicle main-positive contactor | ||
ecu_max_available_temp_batt | Maximum available temperature of battery pack | number | C |
ecu_max_available_temp_batt_flag | ECU flag, Maximum available temperature of battery pack | string | |
ecu_max_available_voltage_batt | Maximum available voltage of battery pack | number | V |
ecu_mil_error_code | Malfunction Indicator Lamp code | number | |
ecu_mil_error_count | Malfunction Indicator Lamp count | number | |
ecu_mil_state | Malfunction Indicator Lamp state | boolean | |
ecu_min_available_temp_batt | Minimum available temperature of battery pack | number | C |
ecu_min_available_voltage_batt | Minimum available voltage of battery pack | number | V |
ecu_negative_insulation_value | Negative insulation value | number | kOhm |
ecu_neutral_state | Neutral state | number | |
ecu_nominal_friction_torque | Nominal friction percent torque | number | % |
ecu_obd_auxios | OBD auxiliary I/Os | number | |
ecu_obd_ftype | Fuel type | number | |
ecu_oxygen | Oxygen level | number | mV |
ecu_parking_and_or_trailer_air_pressure | Parking and/or trailer air pressure | number | |
ecu_parking_brake | ECU Parking Brake Switch | number | |
ecu_pg 1-4 | Custom PGNs | number | |
ecu_pneumatic_supply_pressure | Pneumatic supply pressure | number | |
ecu_positive_insulation_value | Positive insulation value | number | kOhm |
ecu_powertrain_circuit_air_supply_pressure | Powertrain circuit air supply pressure | number | |
ecu_pto | PTO status | number | |
ecu_pto_state | PTO state | number | |
ecu_rated_capacity_battery | Rated capacity of battery | number | Ah |
ecu_rated_total_energy_battery | Total energy of battery | number | kWh |
ecu_rated_voltage_battery | Rated voltage of battery | number | V |
ecu_rbatt | Hybrid battery life | number | % |
ecu_ready_state | Ready state | number | |
ecu_regeneration_voltage | Regeneration voltage | number | V |
ecu_regenerative_brake_level | Regenerative brake level | number | |
ecu_remote_accel_enable | Remote accelerator enable switch | number | |
ecu_remote_accel_pedal | Remote accelerator pedal position | number | % |
ecu_retarder_brake_assist | Retarder enable - brake assist switch | number | |
ecu_reverse_state | Reverse state | number | |
ecu_rpm | Revolutions per minute | number | rpm |
ecu_serv_distance | Distance left to service vehicle | number | km |
ecu_service_brake_circuit_1_air_pressure | Service brake circuit 1 air pressure | number | |
ecu_service_brake_circuit_2_air_pressure | Service brake circuit 2 air pressure | number | |
ecu_single_charge_electric | Single charged electric quantity | number | kwh |
ecu_slow_charge_current | Slow charge current | number | |
ecu_slow_charge_status | Slow charge status | number | |
ecu_speed | Engine speed | number | kph |
ecu_stability_control | Stability control | number | |
ecu_stability_control_level | Stability control level | number | |
ecu_state_of_charge | SOC. State of charge | number | % |
ecu_state_of_health | SOH. State of health | number | % |
ecu_steering_wheel_angle | Engine steering wheel angle | number | |
ecu_steering_wheel_turn_counter | Engine steering wheel turn counter | number | |
ecu_tachograph_output_shaft_speed | Engine tachograph output shaft speed | number | |
ecu_tachograph_performance | Engine tachograph performance | number | |
ecu_tachograph_vehicle_speed | Engine tachograph vehicle speed | number | |
ecu_tfuel | Engine total fuel consumed | number | liters |
ecu_throttle | Throttle pedal position | number | % |
